Year | 1st Quarter Ended - June 30th | 2nd Quarter Ended - September 30th | 3rd Quarter Ended - December 31st | 4th Quarter Ended - March 31st |
---|---|---|---|---|
2024-25 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | - |
2023-24 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2022-23 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2021-22 | Quarter I ![]() | Quarter II ![]() | Quarter III![]() | Quarter IV![]() |
2020-21 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2019-20 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2018-19 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2017-18 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2016-17 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2015-16 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2014-15 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2013-14 | Quarter I ![]() | Quarter II ![]() | Quarter III ![]() | Quarter IV ![]() |
2012-13 |